Floor Plans
A security deposit amount not to exceed 1/2 months rent will be required to process an application for available units.
Refine:
E - 1Bed 1Bath Unrenovated
(Contact for Availability)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 680 |
| Rent | Call for Details |
E - 1 bed 1 bath Renovated
(1 Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 680 |
| Rent | $2,100 |
C - 2 bed 1 bath Unrenovated
(2 Available)
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 1,080 |
| Rent | $2,400 |
C - 2 bed 1 bath Renovated
(1 Available)
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 1,080 |
| Rent | $2,800 |
B - 2 bed 2 bath Unrenovated
(2 Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,080 |
| Rent | $2,650 |
B - 2 bed 2 bath Renovated
(1 Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,080 |
| Rent | $2,900 |
